
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 4217 | 3667 | 3941 | 220 | 2152 | 5641711 | 4185 | 74897 | 69685 | 80124 |
| Oct 2026 | 7484 | 6383 | 7007 | 260 | 2945 | 11675663 | 8060 | 217233 | 197887 | 232024 |
| Sep 2026 | 3597 | 3206 | 3290 | 189 | 2760 | 7502672 | 5691 | 98725 | 96208 | 107936 |
| Aug 2026 | 6002 | 4969 | 5500 | 196 | 2659 | 12859814 | 6090 | 170522 | 154060 | 186086 |
| Jul 2026 | 3052 | 2582 | 2710 | 189 | 2096 | 7028926 | 5864 | 84019 | 80069 | 94612 |
| Jun 2026 | 4143 | 3767 | 3810 | 190 | 2176 | 11704410 | 5700 | 114302 | 113021 | 124316 |
| May 2026 | 9625 | 9257 | 9361 | 505 | 9585 | 23818764 | 15676 | 290204 | 286993 | 298387 |
| Apr 2026 | 6390 | 5586 | 6012 | 408 | 2550 | 14694784 | 12240 | 180372 | 167608 | 191722 |
| Mar 2026 | 5621 | 5025 | 5295 | 477 | 2602 | 10455930 | 14789 | 164167 | 155783 | 174251 |
| Feb 2026 | 13865 | 13290 | 13615 | 327 | 1986 | 11336418 | 9171 | 381228 | 372121 | 388232 |
| Jan 2026 | 20217 | 19659 | 19979 | 262 | 2169 | 20304648 | 8137 | 619378 | 609439 | 626732 |
| Dec 2025 | 9710 | 8712 | 9388 | 617 | 2307 | 20762486 | 19142 | 291057 | 270092 | 301028 |
| Totals | 157786226 | 114745 | 2686104 | 2572966 | 2805450 | |||||
| Generated by Webalizer Version 2.01 |