Usage Statistics for ferienappartements-koester.de

Summary Period: July 2020
Generated 01-Aug-2020 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 35094
Total Files 12457
Total Pages 23160
Total Visits 1812
Total KBytes 1296730
Total Unique Sites 707
Total Unique URLs 140
Total Unique Referrers 58
Total Unique User Agents 320
. Avg Max
Hits per Hour 47 218
Hits per Day 1132 1409
Files per Day 401 727
Pages per Day 747 962
Visits per Day 58 80
KBytes per Day 41830 70385
Hits by Response Code
Code 200 - OK 12457
Code 206 - Partial Content 120
Code 304 - Not Modified 806
Code 400 - Bad Request 9
Code 403 - Forbidden 1
Code 404 - Not Found 21701

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 382 1.09% 280 2.25% 163 0.70% 56 3.09% 43 6.08% 29259 2.26%
2 1098 3.13% 488 3.92% 622 2.69% 56 3.09% 44 6.22% 49067 3.78%
3 1118 3.19% 339 2.72% 848 3.66% 58 3.20% 52 7.36% 32296 2.49%
4 1252 3.57% 469 3.76% 807 3.48% 53 2.92% 43 6.08% 48432 3.73%
5 1168 3.33% 348 2.79% 800 3.45% 55 3.04% 40 5.66% 34108 2.63%
6 1325 3.78% 528 4.24% 805 3.48% 51 2.81% 52 7.36% 54231 4.18%
7 1089 3.10% 379 3.04% 712 3.07% 50 2.76% 42 5.94% 39328 3.03%
8 1045 2.98% 316 2.54% 690 2.98% 47 2.59% 40 5.66% 35494 2.74%
9 1195 3.41% 419 3.36% 741 3.20% 47 2.59% 43 6.08% 49568 3.82%
10 1178 3.36% 440 3.53% 786 3.39% 62 3.42% 55 7.78% 44543 3.44%
11 1409 4.01% 727 5.84% 788 3.40% 66 3.64% 56 7.92% 70385 5.43%
12 1011 2.88% 331 2.66% 700 3.02% 45 2.48% 46 6.51% 32981 2.54%
13 1077 3.07% 266 2.14% 853 3.68% 57 3.15% 47 6.65% 28377 2.19%
14 1382 3.94% 428 3.44% 962 4.15% 57 3.15% 53 7.50% 43795 3.38%
15 994 2.83% 292 2.34% 692 2.99% 52 2.87% 48 6.79% 32428 2.50%
16 1079 3.07% 492 3.95% 601 2.59% 74 4.08% 55 7.78% 53917 4.16%
17 1241 3.54% 304 2.44% 904 3.90% 65 3.59% 54 7.64% 34448 2.66%
18 1350 3.85% 527 4.23% 865 3.73% 71 3.92% 60 8.49% 53193 4.10%
19 1022 2.91% 383 3.07% 680 2.94% 75 4.14% 59 8.35% 36381 2.81%
20 509 1.45% 109 0.88% 424 1.83% 43 2.37% 38 5.37% 9783 0.75%
21 1399 3.99% 511 4.10% 877 3.79% 61 3.37% 50 7.07% 53220 4.10%
22 1230 3.50% 387 3.11% 858 3.70% 54 2.98% 59 8.35% 40977 3.16%
23 1004 2.86% 276 2.22% 779 3.36% 72 3.97% 48 6.79% 28135 2.17%
24 1295 3.69% 553 4.44% 792 3.42% 80 4.42% 58 8.20% 60138 4.64%
25 1124 3.20% 381 3.06% 752 3.25% 55 3.04% 39 5.52% 40581 3.13%
26 1062 3.03% 320 2.57% 754 3.26% 72 3.97% 44 6.22% 33878 2.61%
27 1236 3.52% 459 3.68% 830 3.58% 72 3.97% 46 6.51% 49598 3.82%
28 1317 3.75% 523 4.20% 787 3.40% 66 3.64% 51 7.21% 56434 4.35%
29 1190 3.39% 442 3.55% 755 3.26% 53 2.92% 41 5.80% 47757 3.68%
30 1078 3.07% 284 2.28% 785 3.39% 47 2.59% 46 6.51% 27037 2.09%
31 1235 3.52% 456 3.66% 748 3.23% 70 3.86% 53 7.50% 46961 3.62%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1046 2.98% 6 194 1.56% 27 861 3.72% 671 20794 1.60%
1 32 1019 2.90% 5 182 1.46% 28 893 3.86% 452 14024 1.08%
2 33 1038 2.96% 6 188 1.51% 29 922 3.98% 467 14492 1.12%
3 31 964 2.75% 4 138 1.11% 28 885 3.82% 379 11737 0.91%
4 32 1022 2.91% 6 192 1.54% 29 904 3.90% 670 20784 1.60%
5 30 948 2.70% 3 102 0.82% 28 879 3.80% 360 11165 0.86%
6 37 1170 3.33% 10 335 2.69% 28 894 3.86% 1159 35943 2.77%
7 37 1162 3.31% 10 318 2.55% 28 881 3.80% 1171 36286 2.80%
8 45 1421 4.05% 17 532 4.27% 29 926 4.00% 1768 54804 4.23%
9 45 1414 4.03% 15 494 3.97% 29 907 3.92% 1590 49287 3.80%
10 58 1820 5.19% 28 868 6.97% 32 1020 4.40% 2731 84655 6.53%
11 52 1622 4.62% 21 657 5.27% 30 943 4.07% 2281 70713 5.45%
12 54 1695 4.83% 22 703 5.64% 30 935 4.04% 2224 68947 5.32%
13 45 1420 4.05% 13 418 3.36% 32 992 4.28% 1460 45266 3.49%
14 63 1962 5.59% 30 938 7.53% 36 1118 4.83% 3137 97235 7.50%
15 53 1646 4.69% 16 523 4.20% 34 1080 4.66% 1989 61651 4.75%
16 53 1658 4.72% 19 609 4.89% 33 1045 4.51% 2048 63478 4.90%
17 55 1719 4.90% 20 641 5.15% 34 1056 4.56% 2283 70769 5.46%
18 48 1515 4.32% 16 503 4.04% 33 1030 4.45% 1630 50541 3.90%
19 51 1598 4.55% 19 616 4.95% 31 964 4.16% 2106 65298 5.04%
20 63 1971 5.62% 30 932 7.48% 34 1083 4.68% 3302 102354 7.89%
21 58 1805 5.14% 26 813 6.53% 31 985 4.25% 2686 83259 6.42%
22 63 1969 5.61% 31 985 7.91% 33 1027 4.43% 3277 101601 7.84%
23 48 1490 4.25% 18 576 4.62% 30 930 4.02% 1989 61649 4.75%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 1596 4.55% 22047 1.70% /
2 488 1.39% 248518 19.16% /seiteB.html
3 336 0.96% 14338 1.11% /seite1.html
4 295 0.84% 13151 1.01% /seite2.html
5 208 0.59% 114461 8.83% /seiteB21.html
6 141 0.40% 3079 0.24% /seite1a.html
7 127 0.36% 2605 0.20% /seite5.html
8 124 0.35% 1626 0.13% /seite4.html
9 120 0.34% 2487 0.19% /seiteA.html
10 119 0.34% 3232 0.25% /seite3.html
11 93 0.27% 921 0.07% /seite5a.html
12 36 0.10% 3770 0.29% /webstat/usage_201401.html
13 17 0.05% 1717 0.13% /webstat/usage_201402.html
14 5 0.01% 442 0.03% /webstat/usage_201405.html
15 5 0.01% 508 0.04% /webstat/usage_201506.html
16 5 0.01% 525 0.04% /webstat/usage_201707.html
17 4 0.01% 414 0.03% /webstat/usage_201406.html
18 3 0.01% 309 0.02% /webstat/usage_201404.html
19 3 0.01% 311 0.02% /webstat/usage_201409.html
20 3 0.01% 313 0.02% /webstat/usage_201410.html
21 3 0.01% 306 0.02% /webstat/usage_201411.html
22 3 0.01% 307 0.02% /webstat/usage_201503.html
23 3 0.01% 308 0.02% /webstat/usage_201505.html
24 3 0.01% 332 0.03% /webstat/usage_201703.html
25 2 0.01% 209 0.02% /webstat/usage_201407.html
26 2 0.01% 209 0.02% /webstat/usage_201408.html
27 2 0.01% 208 0.02% /webstat/usage_201501.html
28 2 0.01% 201 0.02% /webstat/usage_201502.html
29 2 0.01% 202 0.02% /webstat/usage_201504.html
30 2 0.01% 138 0.01% /webstat/usage_202007.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 488 1.39% 248518 19.16% /seiteB.html
2 208 0.59% 114461 8.83% /seiteB21.html
3 1596 4.55% 22047 1.70% /
4 336 0.96% 14338 1.11% /seite1.html
5 295 0.84% 13151 1.01% /seite2.html
6 36 0.10% 3770 0.29% /webstat/usage_201401.html
7 119 0.34% 3232 0.25% /seite3.html
8 141 0.40% 3079 0.24% /seite1a.html
9 127 0.36% 2605 0.20% /seite5.html
10 120 0.34% 2487 0.19% /seiteA.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1596 4.55% 880 52.69% /
2 488 1.39% 180 10.78% /seiteB.html
3 336 0.96% 128 7.66% /seite1.html
4 295 0.84% 87 5.21% /seite2.html
5 127 0.36% 57 3.41% /seite5.html
6 141 0.40% 55 3.29% /seite1a.html
7 124 0.35% 49 2.93% /seite4.html
8 119 0.34% 43 2.57% /seite3.html
9 120 0.34% 42 2.51% /seiteA.html
10 208 0.59% 36 2.16% /seiteB21.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1596 4.55% 683 40.85% /
2 488 1.39% 241 14.41% /seiteB.html
3 336 0.96% 154 9.21% /seite1.html
4 208 0.59% 108 6.46% /seiteB21.html
5 295 0.84% 96 5.74% /seite2.html
6 141 0.40% 60 3.59% /seite1a.html
7 127 0.36% 57 3.41% /seite5.html
8 119 0.34% 54 3.23% /seite3.html
9 120 0.34% 51 3.05% /seiteA.html
10 124 0.35% 44 2.63% /seite4.html

Top 30 of 707 Total Sites
# Hits Files KBytes Visits Hostname
1 18754 53.44% 0 0.00% 9066 0.70% 26 1.43% 91.226.167.0
2 1053 3.00% 411 3.30% 68213 5.26% 72 3.97% 84.133.152.0
3 479 1.36% 417 3.35% 48601 3.75% 25 1.38% 217.249.36.0
4 322 0.92% 155 1.24% 17049 1.31% 144 7.95% 66.249.64.0
5 306 0.87% 175 1.40% 16161 1.25% 39 2.15% 85.25.177.0
6 297 0.85% 297 2.38% 33214 2.56% 11 0.61% 79.221.161.0
7 265 0.76% 126 1.01% 10236 0.79% 118 6.51% 46.229.168.0
8 252 0.72% 142 1.14% 13145 1.01% 30 1.66% 85.25.185.0
9 203 0.58% 197 1.58% 20586 1.59% 4 0.22% 185.22.143.0
10 185 0.53% 177 1.42% 20327 1.57% 5 0.28% 79.238.49.0
11 182 0.52% 156 1.25% 18254 1.41% 18 0.99% 95.216.96.0
12 173 0.49% 152 1.22% 18004 1.39% 11 0.61% 93.253.217.0
13 172 0.49% 163 1.31% 15728 1.21% 10 0.55% 89.204.137.0
14 169 0.48% 153 1.23% 17282 1.33% 6 0.33% 94.134.101.0
15 166 0.47% 155 1.24% 16399 1.26% 8 0.44% 31.18.167.0
16 147 0.42% 64 0.51% 6742 0.52% 9 0.50% 94.134.181.0
17 144 0.41% 141 1.13% 13152 1.01% 4 0.22% 89.204.154.0
18 139 0.40% 112 0.90% 9808 0.76% 3 0.17% 80.187.112.0
19 136 0.39% 102 0.82% 9919 0.76% 38 2.10% 114.119.166.0
20 131 0.37% 129 1.04% 14398 1.11% 1 0.06% 37.201.192.0
21 125 0.36% 120 0.96% 12399 0.96% 4 0.22% 88.66.18.0
22 118 0.34% 114 0.92% 11136 0.86% 3 0.17% 2.247.242.0
23 118 0.34% 115 0.92% 11157 0.86% 3 0.17% 79.231.59.0
24 112 0.32% 16 0.13% 404 0.03% 7 0.39% 87.167.156.0
25 110 0.31% 10 0.08% 512 0.04% 9 0.50% 94.134.94.0
26 109 0.31% 107 0.86% 11482 0.89% 2 0.11% 91.97.239.0
27 108 0.31% 105 0.84% 9520 0.73% 4 0.22% 89.204.138.0
28 106 0.30% 103 0.83% 11823 0.91% 1 0.06% 91.97.132.0
29 105 0.30% 85 0.68% 9169 0.71% 7 0.39% 217.251.65.0
30 103 0.29% 46 0.37% 5885 0.45% 35 1.93% 157.55.39.0

Top 10 of 707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1053 3.00% 411 3.30% 68213 5.26% 72 3.97% 84.133.152.0
2 479 1.36% 417 3.35% 48601 3.75% 25 1.38% 217.249.36.0
3 297 0.85% 297 2.38% 33214 2.56% 11 0.61% 79.221.161.0
4 203 0.58% 197 1.58% 20586 1.59% 4 0.22% 185.22.143.0
5 185 0.53% 177 1.42% 20327 1.57% 5 0.28% 79.238.49.0
6 182 0.52% 156 1.25% 18254 1.41% 18 0.99% 95.216.96.0
7 173 0.49% 152 1.22% 18004 1.39% 11 0.61% 93.253.217.0
8 169 0.48% 153 1.23% 17282 1.33% 6 0.33% 94.134.101.0
9 322 0.92% 155 1.24% 17049 1.31% 144 7.95% 66.249.64.0
10 166 0.47% 155 1.24% 16399 1.26% 8 0.44% 31.18.167.0

Top 30 of 58 Total Referrers
# Hits Referrer
1 7323 20.87% http://smsgor.ru
2 6828 19.46% http://n1sms.ru
3 6025 17.17% http://www.ferienappartements-koester.de/seite1.html
4 5292 15.08% - (Direct Request)
5 3244 9.24% http://tedy.su
6 2674 7.62% http://www.ferienappartements-koester.de/
7 1359 3.87% http://sms-gorod.ru
8 639 1.82% http://www.ferienappartements-koester.de/seiteB.html
9 506 1.44% http://www.ferienappartements-koester.de/index.html
10 262 0.75% http://www.ferienappartements-koester.de/seite3.html
11 203 0.58% http://www.ferienappartements-koester.de/seite2.html
12 111 0.32% http://ferienappartements-koester.de/
13 76 0.22% http://www.ferienappartements-koester.de/seite4.html
14 69 0.20% http://www.google.com/
15 67 0.19% http://www.ferienappartements-koester.de/seite5a.html
16 64 0.18% https://www.google.de/
17 59 0.17% https://www.google.com/
18 53 0.15% http://www.ferienappartements-koester.de/seite5.html
19 50 0.14% http://www.ferienappartements-koester.de/seiteB21.html
20 43 0.12% http://www.ferienappartements-koester.de/seite1a.html
21 23 0.07% http://www.ferienappartements-koester.de/seiteA.html
22 15 0.04% https://www.mosrif.ru/produktsiya/stoleshnitsy
23 12 0.03% https://dverimegapolis.ru/
24 9 0.03% http://ferienappartements-koester.de/webstat/usage_201401.html
25 9 0.03% https://espanaherb.com/
26 6 0.02% http://ferienappartements-koester.de/webstat/usage_201402.html
27 6 0.02% https://www.bing.com/
28 5 0.01% http://ferienappartements-koester.de
29 4 0.01% http://ferienappartements-koester.de/seite1.html
30 4 0.01% http://ferienappartements-koester.de/seite3.html

Top 15 of 320 Total User Agents
# Hits User Agent
1 7700 21.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5385 15.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2619 7.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 2436 6.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1086 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_5_1 like Mac OS X) Appl
6 849 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/2010
7 687 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 630 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
9 456 1.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 454 1.29% Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G920F) AppleWebKi
11 401 1.14% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.s
12 383 1.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
13 382 1.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 356 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/6
15 340 0.97% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0

Usage by Country for July 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35094 100.00% 12577 100.96% 1296730 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01