Usage Statistics for ferienappartements-koester.de

Summary Period: June 2021
Generated 01-Jul-2021 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 28924
Total Files 25109
Total Pages 15412
Total Visits 5505
Total KBytes 1576102
Total Unique Sites 1111
Total Unique URLs 177
Total Unique Referrers 157
Total Unique User Agents 1290
. Avg Max
Hits per Hour 40 217
Hits per Day 964 1741
Files per Day 836 1631
Pages per Day 513 1374
Visits per Day 183 463
KBytes per Day 52537 106532
Hits by Response Code
Code 200 - OK 25109
Code 206 - Partial Content 66
Code 304 - Not Modified 757
Code 400 - Bad Request 36
Code 403 - Forbidden 1
Code 404 - Not Found 2955

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1058 3.66% 969 3.86% 702 4.55% 120 2.18% 79 7.11% 47239 3.00%
2 1093 3.78% 996 3.97% 690 4.48% 287 5.21% 129 11.61% 57669 3.66%
3 1204 4.16% 1010 4.02% 929 6.03% 365 6.63% 112 10.08% 47252 3.00%
4 1294 4.47% 1152 4.59% 797 5.17% 390 7.08% 125 11.25% 67853 4.31%
5 1325 4.58% 1211 4.82% 972 6.31% 463 8.41% 142 12.78% 55938 3.55%
6 963 3.33% 897 3.57% 682 4.43% 236 4.29% 118 10.62% 46055 2.92%
7 949 3.28% 833 3.32% 583 3.78% 158 2.87% 84 7.56% 50907 3.23%
8 1214 4.20% 1075 4.28% 555 3.60% 201 3.65% 96 8.64% 71470 4.53%
9 818 2.83% 702 2.80% 432 2.80% 136 2.47% 78 7.02% 48938 3.11%
10 869 3.00% 755 3.01% 410 2.66% 95 1.73% 50 4.50% 53116 3.37%
11 906 3.13% 763 3.04% 436 2.83% 128 2.33% 59 5.31% 54122 3.43%
12 762 2.63% 582 2.32% 429 2.78% 115 2.09% 58 5.22% 32822 2.08%
13 968 3.35% 837 3.33% 270 1.75% 128 2.33% 56 5.04% 72015 4.57%
14 1440 4.98% 1313 5.23% 810 5.26% 392 7.12% 90 8.10% 74770 4.74%
15 1350 4.67% 1222 4.87% 560 3.63% 222 4.03% 105 9.45% 88441 5.61%
16 760 2.63% 512 2.04% 281 1.82% 98 1.78% 72 6.48% 37873 2.40%
17 699 2.42% 605 2.41% 260 1.69% 102 1.85% 70 6.30% 50408 3.20%
18 913 3.16% 810 3.23% 463 3.00% 123 2.23% 125 11.25% 51081 3.24%
19 613 2.12% 445 1.77% 328 2.13% 63 1.14% 58 5.22% 27170 1.72%
20 796 2.75% 674 2.68% 311 2.02% 72 1.31% 69 6.21% 51094 3.24%
21 724 2.50% 595 2.37% 340 2.21% 83 1.51% 57 5.13% 39825 2.53%
22 725 2.51% 626 2.49% 207 1.34% 68 1.24% 55 4.95% 53220 3.38%
23 685 2.37% 549 2.19% 435 2.82% 141 2.56% 96 8.64% 27992 1.78%
24 1247 4.31% 1127 4.49% 825 5.35% 250 4.54% 91 8.19% 55184 3.50%
25 474 1.64% 393 1.57% 90 0.58% 61 1.11% 59 5.31% 38860 2.47%
26 372 1.29% 265 1.06% 107 0.69% 77 1.40% 56 5.04% 22556 1.43%
27 1243 4.30% 1053 4.19% 228 1.48% 94 1.71% 73 6.57% 106532 6.76%
28 609 2.11% 491 1.96% 135 0.88% 87 1.58% 67 6.03% 43793 2.78%
29 1110 3.84% 1016 4.05% 771 5.00% 397 7.21% 93 8.37% 39504 2.51%
30 1741 6.02% 1631 6.50% 1374 8.92% 391 7.10% 101 9.09% 62405 3.96%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 610 2.11% 18 545 2.17% 16 508 3.30% 847 25397 1.61%
1 25 758 2.62% 21 651 2.59% 19 590 3.83% 762 22851 1.45%
2 23 698 2.41% 20 607 2.42% 18 547 3.55% 814 24416 1.55%
3 20 622 2.15% 16 506 2.02% 18 548 3.56% 547 16423 1.04%
4 21 658 2.27% 19 588 2.34% 16 497 3.22% 774 23214 1.47%
5 25 753 2.60% 18 563 2.24% 21 649 4.21% 777 23300 1.48%
6 22 683 2.36% 20 612 2.44% 16 501 3.25% 870 26109 1.66%
7 31 948 3.28% 26 808 3.22% 18 541 3.51% 1547 46406 2.94%
8 39 1174 4.06% 32 985 3.92% 21 637 4.13% 1993 59799 3.79%
9 37 1137 3.93% 32 979 3.90% 19 575 3.73% 2115 63460 4.03%
10 36 1099 3.80% 30 903 3.60% 19 582 3.78% 1864 55907 3.55%
11 43 1293 4.47% 37 1139 4.54% 20 629 4.08% 2497 74896 4.75%
12 46 1384 4.78% 39 1181 4.70% 20 611 3.96% 2588 77655 4.93%
13 54 1624 5.61% 48 1446 5.76% 23 695 4.51% 3434 103016 6.54%
14 49 1495 5.17% 42 1265 5.04% 21 640 4.15% 2748 82438 5.23%
15 44 1347 4.66% 38 1156 4.60% 24 726 4.71% 2401 72022 4.57%
16 49 1484 5.13% 42 1276 5.08% 24 727 4.72% 2890 86697 5.50%
17 46 1382 4.78% 37 1136 4.52% 24 735 4.77% 2473 74199 4.71%
18 56 1681 5.81% 49 1487 5.92% 25 770 5.00% 3562 106873 6.78%
19 46 1408 4.87% 38 1162 4.63% 22 687 4.46% 2937 88096 5.59%
20 78 2351 8.13% 73 2190 8.72% 25 759 4.92% 5730 171891 10.91%
21 65 1975 6.83% 61 1830 7.29% 29 893 5.79% 4172 125172 7.94%
22 48 1461 5.05% 43 1312 5.23% 25 766 4.97% 2878 86327 5.48%
23 29 899 3.11% 26 782 3.11% 19 599 3.89% 1318 39538 2.51%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 5794 20.03% 58999 3.74% /webstat/
2 5767 19.94% 93571 5.94% /
3 500 1.73% 44881 2.85% /webstat/usage_202106.html
4 490 1.69% 249735 15.85% /seiteB.html
5 342 1.18% 14087 0.89% /seite1.html
6 243 0.84% 7983 0.51% /seite2.html
7 176 0.61% 2168 0.14% /seiteA.html
8 161 0.56% 16265 1.03% /webstat/usage_201402.html
9 141 0.49% 3028 0.19% /seite5.html
10 138 0.48% 1770 0.11% /seite4.html
11 133 0.46% 3519 0.22% /seite3.html
12 124 0.43% 1231 0.08% /seite5a.html
13 124 0.43% 12658 0.80% /webstat/usage_201404.html
14 121 0.42% 69017 4.38% /seiteB22.html
15 118 0.41% 2477 0.16% /seite1a.html
16 86 0.30% 1772 0.11% /seite2a.html
17 23 0.08% 2413 0.15% /webstat/usage_201707.html
18 22 0.08% 2304 0.15% /webstat/usage_201401.html
19 21 0.07% 2310 0.15% /webstat/usage_202105.html
20 17 0.06% 1708 0.11% /webstat/usage_201502.html
21 17 0.06% 1728 0.11% /webstat/usage_201506.html
22 16 0.06% 1639 0.10% /webstat/usage_201405.html
23 16 0.06% 1656 0.11% /webstat/usage_201406.html
24 16 0.06% 1663 0.11% /webstat/usage_201501.html
25 15 0.05% 1568 0.10% /webstat/usage_201407.html
26 15 0.05% 1571 0.10% /webstat/usage_201408.html
27 15 0.05% 1553 0.10% /webstat/usage_201409.html
28 15 0.05% 1563 0.10% /webstat/usage_201410.html
29 15 0.05% 1542 0.10% /webstat/usage_201505.html
30 14 0.05% 1453 0.09% /webstat/usage_201403.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 490 1.69% 249735 15.85% /seiteB.html
2 5767 19.94% 93571 5.94% /
3 121 0.42% 69017 4.38% /seiteB22.html
4 5794 20.03% 58999 3.74% /webstat/
5 500 1.73% 44881 2.85% /webstat/usage_202106.html
6 161 0.56% 16265 1.03% /webstat/usage_201402.html
7 342 1.18% 14087 0.89% /seite1.html
8 124 0.43% 12658 0.80% /webstat/usage_201404.html
9 243 0.84% 7983 0.51% /seite2.html
10 133 0.46% 3519 0.22% /seite3.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 5767 19.94% 3122 59.48% /
2 5794 20.03% 558 10.63% /webstat/
3 500 1.73% 312 5.94% /webstat/usage_202106.html
4 490 1.69% 198 3.77% /seiteB.html
5 342 1.18% 115 2.19% /seite1.html
6 161 0.56% 101 1.92% /webstat/usage_201402.html
7 124 0.43% 95 1.81% /webstat/usage_201404.html
8 243 0.84% 87 1.66% /seite2.html
9 138 0.48% 62 1.18% /seite4.html
10 141 0.49% 59 1.12% /seite5.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 5767 19.94% 2857 54.52% /
2 5794 20.03% 558 10.65% /webstat/
3 500 1.73% 310 5.92% /webstat/usage_202106.html
4 490 1.69% 254 4.85% /seiteB.html
5 342 1.18% 167 3.19% /seite1.html
6 243 0.84% 113 2.16% /seite2.html
7 161 0.56% 101 1.93% /webstat/usage_201402.html
8 124 0.43% 100 1.91% /webstat/usage_201404.html
9 176 0.61% 79 1.51% /seiteA.html
10 141 0.49% 74 1.41% /seite5.html

Top 30 of 1111 Total Sites
# Hits Files KBytes Visits Hostname
1 2940 10.16% 2940 11.71% 29937 1.90% 17 0.31% 167.86.107.0
2 948 3.28% 948 3.78% 9653 0.61% 410 7.45% 45.14.12.0
3 885 3.06% 885 3.52% 9016 0.57% 2 0.04% 213.166.70.0
4 756 2.61% 649 2.58% 67560 4.29% 14 0.25% 80.132.126.0
5 749 2.59% 749 2.98% 7623 0.48% 94 1.71% 109.252.53.0
6 719 2.49% 460 1.83% 19746 1.25% 124 2.25% 62.138.6.0
7 596 2.06% 205 0.82% 32419 2.06% 52 0.94% 91.56.56.0
8 383 1.32% 351 1.40% 37429 2.37% 20 0.36% 93.252.130.0
9 370 1.28% 206 0.82% 20961 1.33% 22 0.40% 79.219.16.0
10 339 1.17% 155 0.62% 17316 1.10% 64 1.16% 62.138.2.0
11 319 1.10% 110 0.44% 11555 0.73% 113 2.05% 185.191.171.0
12 290 1.00% 290 1.15% 12276 0.78% 63 1.14% 46.119.77.0
13 228 0.79% 228 0.91% 3802 0.24% 99 1.80% 5.181.169.0
14 226 0.78% 226 0.90% 2302 0.15% 3 0.05% 185.219.80.0
15 209 0.72% 209 0.83% 4096 0.26% 6 0.11% 134.249.209.0
16 205 0.71% 194 0.77% 20627 1.31% 7 0.13% 93.234.202.0
17 203 0.70% 182 0.72% 5576 0.35% 24 0.44% 62.153.231.0
18 198 0.68% 162 0.65% 15483 0.98% 167 3.03% 54.36.148.0
19 188 0.65% 188 0.75% 5133 0.33% 18 0.33% 134.249.208.0
20 183 0.63% 129 0.51% 13288 0.84% 13 0.24% 157.90.181.0
21 183 0.63% 180 0.72% 20618 1.31% 3 0.05% 95.223.59.0
22 182 0.63% 176 0.70% 17909 1.14% 3 0.05% 92.192.240.0
23 179 0.62% 172 0.69% 16569 1.05% 3 0.05% 95.90.250.0
24 175 0.61% 171 0.68% 17295 1.10% 4 0.07% 95.90.201.0
25 173 0.60% 173 0.69% 2885 0.18% 97 1.76% 37.9.45.0
26 170 0.59% 168 0.67% 16674 1.06% 3 0.05% 78.43.100.0
27 165 0.57% 164 0.65% 15955 1.01% 1 0.02% 92.192.141.0
28 164 0.57% 164 0.65% 2735 0.17% 75 1.36% 185.102.113.0
29 163 0.56% 104 0.41% 16343 1.04% 59 1.07% 207.46.13.0
30 162 0.56% 162 0.65% 2701 0.17% 93 1.69% 195.133.27.0

Top 10 of 1111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 756 2.61% 649 2.58% 67560 4.29% 14 0.25% 80.132.126.0
2 383 1.32% 351 1.40% 37429 2.37% 20 0.36% 93.252.130.0
3 596 2.06% 205 0.82% 32419 2.06% 52 0.94% 91.56.56.0
4 2940 10.16% 2940 11.71% 29937 1.90% 17 0.31% 167.86.107.0
5 370 1.28% 206 0.82% 20961 1.33% 22 0.40% 79.219.16.0
6 205 0.71% 194 0.77% 20627 1.31% 7 0.13% 93.234.202.0
7 183 0.63% 180 0.72% 20618 1.31% 3 0.05% 95.223.59.0
8 719 2.49% 460 1.83% 19746 1.25% 124 2.25% 62.138.6.0
9 182 0.63% 176 0.70% 17909 1.14% 3 0.05% 92.192.240.0
10 339 1.17% 155 0.62% 17316 1.10% 64 1.16% 62.138.2.0

Top 30 of 157 Total Referrers
# Hits Referrer
1 7003 24.21% http://www.ferienappartements-koester.de/seite1.html
2 6109 21.12% - (Direct Request)
3 2910 10.06% http://www.ferienappartements-koester.de/
4 2876 9.94% https://www.iarena.bg
5 885 3.06% https://true2mushrooms.com
6 877 3.03% https://www.maquestionmedicale.fr
7 657 2.27% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
8 637 2.20% https://seoconsult.bg
9 492 1.70% http://www.ferienappartements-koester.de/index.html
10 478 1.65% http://www.ferienappartements-koester.de/seiteB.html
11 387 1.34% http://remmont.com/lasd-inmate-locator
12 357 1.23% http://www.ferienappartements-koester.de/seite3.html
13 340 1.18% http://www.ferienappartements-koester.de/seite2.html
14 329 1.14% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
15 321 1.11% http://ferienappartements-koester.de/
16 307 1.06% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
17 303 1.05% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
18 276 0.95% https://teviapartments.com
19 178 0.62% http://remmont.com/srj-inmates-mugshots-3
20 175 0.61% http://remmont.com/phrj
21 151 0.52% http://nef6.com
22 136 0.47% http://wanafrika.org
23 111 0.38% http://ferienappartements-koester.de/webstat/usage_202106.html
24 109 0.38% http://nef2.com
25 106 0.37% https://www.google.com/
26 105 0.36% http://www.google.com/
27 94 0.32% http://remmont.com/bcso-jail-view-4
28 90 0.31% https://poollife.ru
29 89 0.31% http://remmont.com/eastern-regional-jail-mugshots
30 84 0.29% http://www.ferienappartements-koester.de/seite4.html

Top 15 of 1290 Total User Agents
# Hits User Agent
1 6224 21.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1074 3.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1029 3.56% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
4 938 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/2010
5 862 2.98% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleW
6 762 2.63% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
7 737 2.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 701 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) Appl
9 591 2.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 546 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 500 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/2010
12 491 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
13 414 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
14 408 1.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 340 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28924 100.00% 25175 100.26% 1576102 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01