Usage Statistics for ferienappartements-koester.de

Summary Period: July 2021
Generated 01-Aug-2021 00:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 33359
Total Files 29604
Total Pages 22111
Total Visits 5323
Total KBytes 1796762
Total Unique Sites 1360
Total Unique URLs 209
Total Unique Referrers 151
Total Unique User Agents 1264
. Avg Max
Hits per Hour 44 459
Hits per Day 1076 2095
Files per Day 954 1992
Pages per Day 713 1912
Visits per Day 171 463
KBytes per Day 57960 164492
Hits by Response Code
Code 200 - OK 29604
Code 206 - Partial Content 25
Code 304 - Not Modified 515
Code 400 - Bad Request 18
Code 404 - Not Found 3197

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1065 3.19% 914 3.09% 711 3.22% 340 6.39% 94 6.91% 43467 2.42%
2 1497 4.49% 1352 4.57% 1172 5.30% 232 4.36% 95 6.99% 45903 2.55%
3 588 1.76% 491 1.66% 323 1.46% 106 1.99% 73 5.37% 35472 1.97%
4 663 1.99% 549 1.85% 166 0.75% 100 1.88% 71 5.22% 49669 2.76%
5 780 2.34% 630 2.13% 418 1.89% 127 2.39% 89 6.54% 35336 1.97%
6 821 2.46% 689 2.33% 363 1.64% 121 2.27% 85 6.25% 49709 2.77%
7 562 1.68% 473 1.60% 332 1.50% 72 1.35% 54 3.97% 22330 1.24%
8 762 2.28% 572 1.93% 353 1.60% 100 1.88% 66 4.85% 34862 1.94%
9 338 1.01% 239 0.81% 149 0.67% 89 1.67% 61 4.49% 18470 1.03%
10 767 2.30% 663 2.24% 368 1.66% 87 1.63% 64 4.71% 43531 2.42%
11 843 2.53% 749 2.53% 474 2.14% 94 1.77% 67 4.93% 47860 2.66%
12 934 2.80% 855 2.89% 675 3.05% 223 4.19% 133 9.78% 54102 3.01%
13 1260 3.78% 1160 3.92% 690 3.12% 176 3.31% 132 9.71% 80845 4.50%
14 1166 3.50% 1024 3.46% 778 3.52% 196 3.68% 148 10.88% 69559 3.87%
15 1026 3.08% 926 3.13% 607 2.75% 177 3.33% 145 10.66% 60192 3.35%
16 951 2.85% 878 2.97% 731 3.31% 202 3.79% 181 13.31% 57918 3.22%
17 2095 6.28% 1992 6.73% 1912 8.65% 463 8.70% 214 15.74% 164492 9.15%
18 1909 5.72% 1810 6.11% 1650 7.46% 430 8.08% 223 16.40% 149207 8.30%
19 1237 3.71% 1074 3.63% 894 4.04% 209 3.93% 162 11.91% 71216 3.96%
20 1222 3.66% 1129 3.81% 915 4.14% 268 5.03% 178 13.09% 81418 4.53%
21 1214 3.64% 1084 3.66% 971 4.39% 157 2.95% 98 7.21% 39527 2.20%
22 1398 4.19% 1241 4.19% 911 4.12% 124 2.33% 85 6.25% 58986 3.28%
23 1295 3.88% 1238 4.18% 922 4.17% 134 2.52% 92 6.76% 51105 2.84%
24 1440 4.32% 1379 4.66% 1220 5.52% 170 3.19% 136 10.00% 57247 3.19%
25 1659 4.97% 1566 5.29% 1051 4.75% 152 2.86% 97 7.13% 77238 4.30%
26 1317 3.95% 1138 3.84% 909 4.11% 129 2.42% 68 5.00% 49159 2.74%
27 1005 3.01% 828 2.80% 498 2.25% 145 2.72% 89 6.54% 57104 3.18%
28 1078 3.23% 919 3.10% 578 2.61% 151 2.84% 100 7.35% 53309 2.97%
29 839 2.52% 599 2.02% 510 2.31% 124 2.33% 75 5.51% 33792 1.88%
30 779 2.34% 681 2.30% 448 2.03% 134 2.52% 76 5.59% 49499 2.75%
31 849 2.55% 762 2.57% 412 1.86% 126 2.37% 76 5.59% 54235 3.02%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 958 2.87% 28 870 2.94% 24 769 3.48% 1092 33859 1.88%
1 32 1000 3.00% 26 821 2.77% 27 847 3.83% 766 23759 1.32%
2 27 856 2.57% 24 750 2.53% 24 768 3.47% 700 21686 1.21%
3 27 839 2.52% 24 750 2.53% 24 765 3.46% 752 23315 1.30%
4 28 876 2.63% 26 821 2.77% 23 721 3.26% 1088 33732 1.88%
5 37 1171 3.51% 34 1074 3.63% 34 1079 4.88% 1945 60299 3.36%
6 35 1089 3.26% 33 1033 3.49% 26 824 3.73% 1812 56171 3.13%
7 49 1519 4.55% 44 1369 4.62% 35 1108 5.01% 2935 90988 5.06%
8 40 1259 3.77% 35 1109 3.75% 22 710 3.21% 2212 68581 3.82%
9 51 1582 4.74% 46 1445 4.88% 36 1143 5.17% 3136 97204 5.41%
10 52 1634 4.90% 48 1515 5.12% 41 1277 5.78% 3588 111225 6.19%
11 51 1609 4.82% 44 1376 4.65% 26 825 3.73% 2721 84343 4.69%
12 55 1705 5.11% 46 1452 4.90% 31 968 4.38% 3173 98371 5.47%
13 46 1444 4.33% 40 1267 4.28% 25 796 3.60% 2230 69142 3.85%
14 51 1610 4.83% 47 1465 4.95% 42 1316 5.95% 3113 96495 5.37%
15 41 1293 3.88% 37 1156 3.90% 24 746 3.37% 2128 65960 3.67%
16 55 1727 5.18% 49 1526 5.15% 27 844 3.82% 3324 103032 5.73%
17 59 1850 5.55% 52 1636 5.53% 32 1020 4.61% 3878 120219 6.69%
18 64 1995 5.98% 57 1773 5.99% 32 1010 4.57% 4317 133835 7.45%
19 57 1780 5.34% 45 1399 4.73% 28 887 4.01% 3381 104813 5.83%
20 65 2028 6.08% 60 1867 6.31% 40 1260 5.70% 4421 137065 7.63%
21 50 1554 4.66% 44 1365 4.61% 32 1013 4.58% 2877 89172 4.96%
22 35 1091 3.27% 31 976 3.30% 23 727 3.29% 1501 46519 2.59%
23 28 890 2.67% 25 789 2.67% 22 688 3.11% 870 26977 1.50%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 11386 34.13% 115975 6.45% /webstat/
2 3880 11.63% 389489 21.68% /webstat/usage_202107.html
3 2732 8.19% 43590 2.43% /
4 715 2.14% 77765 4.33% /webstat/usage_202010.html
5 470 1.41% 241921 13.46% /seiteB.html
6 263 0.79% 10844 0.60% /seite1.html
7 207 0.62% 6741 0.38% /seite2.html
8 177 0.53% 17882 1.00% /webstat/usage_201402.html
9 169 0.51% 17350 0.97% /webstat/usage_201404.html
10 161 0.48% 85406 4.75% /seiteB22.html
11 153 0.46% 3664 0.20% /seite3.html
12 134 0.40% 14297 0.80% /webstat/usage_202106.html
13 129 0.39% 1572 0.09% /seiteA.html
14 128 0.38% 2785 0.15% /seite5.html
15 114 0.34% 1131 0.06% /seite5a.html
16 113 0.34% 1400 0.08% /seite4.html
17 107 0.32% 2232 0.12% /seite1a.html
18 87 0.26% 9519 0.53% /webstat/usage_202104.html
19 82 0.25% 9019 0.50% /webstat/usage_202105.html
20 80 0.24% 1557 0.09% /seite2a.html
21 20 0.06% 2095 0.12% /webstat/usage_201401.html
22 19 0.06% 1994 0.11% /webstat/usage_201707.html
23 16 0.05% 1626 0.09% /webstat/usage_201506.html
24 15 0.04% 1507 0.08% /webstat/usage_201502.html
25 14 0.04% 1449 0.08% /webstat/usage_201406.html
26 14 0.04% 1449 0.08% /webstat/usage_201409.html
27 14 0.04% 1458 0.08% /webstat/usage_201410.html
28 14 0.04% 1236 0.07% /webstat/usage_201411.html
29 14 0.04% 1447 0.08% /webstat/usage_201412.html
30 14 0.04% 1419 0.08% /webstat/usage_201501.html

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 3880 11.63% 389489 21.68% /webstat/usage_202107.html
2 470 1.41% 241921 13.46% /seiteB.html
3 11386 34.13% 115975 6.45% /webstat/
4 161 0.48% 85406 4.75% /seiteB22.html
5 715 2.14% 77765 4.33% /webstat/usage_202010.html
6 2732 8.19% 43590 2.43% /
7 177 0.53% 17882 1.00% /webstat/usage_201402.html
8 169 0.51% 17350 0.97% /webstat/usage_201404.html
9 134 0.40% 14297 0.80% /webstat/usage_202106.html
10 263 0.79% 10844 0.60% /seite1.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 2732 8.19% 1240 24.47% /
2 3880 11.63% 1161 22.91% /webstat/usage_202107.html
3 11386 34.13% 695 13.71% /webstat/
4 715 2.14% 403 7.95% /webstat/usage_202010.html
5 470 1.41% 190 3.75% /seiteB.html
6 169 0.51% 126 2.49% /webstat/usage_201404.html
7 177 0.53% 113 2.23% /webstat/usage_201402.html
8 263 0.79% 103 2.03% /seite1.html
9 134 0.40% 94 1.85% /webstat/usage_202106.html
10 153 0.46% 91 1.80% /seite3.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 3880 11.63% 1157 22.83% /webstat/usage_202107.html
2 2732 8.19% 1028 20.29% /
3 11386 34.13% 693 13.68% /webstat/
4 715 2.14% 402 7.93% /webstat/usage_202010.html
5 470 1.41% 233 4.60% /seiteB.html
6 263 0.79% 144 2.84% /seite1.html
7 169 0.51% 129 2.55% /webstat/usage_201404.html
8 177 0.53% 113 2.23% /webstat/usage_201402.html
9 161 0.48% 105 2.07% /seiteB22.html
10 153 0.46% 104 2.05% /seite3.html

Top 30 of 1360 Total Sites
# Hits Files KBytes Visits Hostname
1 4527 13.57% 4527 15.29% 46122 2.57% 3 0.06% 213.166.70.0
2 4361 13.07% 4361 14.73% 44415 2.47% 16 0.30% 185.51.247.0
3 1039 3.11% 1039 3.51% 11012 0.61% 8 0.15% 62.171.139.0
4 828 2.48% 827 2.79% 17897 1.00% 24 0.45% 46.119.77.0
5 553 1.66% 553 1.87% 5635 0.31% 29 0.54% 75.119.133.0
6 377 1.13% 117 0.40% 13739 0.76% 121 2.27% 185.191.171.0
7 370 1.11% 151 0.51% 16924 0.94% 42 0.79% 62.138.6.0
8 364 1.09% 152 0.51% 16941 0.94% 85 1.60% 62.138.2.0
9 348 1.04% 172 0.58% 23156 1.29% 27 0.51% 84.133.149.0
10 295 0.88% 275 0.93% 20636 1.15% 276 5.19% 54.36.149.0
11 289 0.87% 244 0.82% 33176 1.85% 22 0.41% 93.252.64.0
12 233 0.70% 233 0.79% 23437 1.30% 22 0.41% 193.8.231.0
13 223 0.67% 211 0.71% 23171 1.29% 154 2.89% 5.188.210.0
14 209 0.63% 209 0.71% 21078 1.17% 20 0.38% 194.33.29.0
15 208 0.62% 208 0.70% 21049 1.17% 22 0.41% 45.87.249.0
16 203 0.61% 203 0.69% 2056 0.11% 1 0.02% 89.179.104.0
17 198 0.59% 198 0.67% 20030 1.11% 21 0.39% 45.130.60.0
18 194 0.58% 194 0.66% 19570 1.09% 19 0.36% 45.131.212.0
19 183 0.55% 183 0.62% 18474 1.03% 23 0.43% 2.56.101.0
20 175 0.52% 175 0.59% 17665 0.98% 21 0.39% 45.92.247.0
21 158 0.47% 96 0.32% 10226 0.57% 85 1.60% 157.55.39.0
22 149 0.45% 144 0.49% 14749 0.82% 3 0.06% 89.15.236.0
23 145 0.43% 133 0.45% 13727 0.76% 4 0.08% 37.201.144.0
24 134 0.40% 122 0.41% 14943 0.83% 6 0.11% 95.222.30.0
25 133 0.40% 130 0.44% 13480 0.75% 2 0.04% 87.176.235.0
26 132 0.40% 86 0.29% 8553 0.48% 82 1.54% 207.46.13.0
27 129 0.39% 54 0.18% 4981 0.28% 74 1.39% 66.249.64.0
28 127 0.38% 97 0.33% 8671 0.48% 61 1.15% 114.119.159.0
29 124 0.37% 124 0.42% 11218 0.62% 3 0.06% 37.201.192.0
30 122 0.37% 119 0.40% 10091 0.56% 1 0.02% 2.205.242.0

Top 10 of 1360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4527 13.57% 4527 15.29% 46122 2.57% 3 0.06% 213.166.70.0
2 4361 13.07% 4361 14.73% 44415 2.47% 16 0.30% 185.51.247.0
3 289 0.87% 244 0.82% 33176 1.85% 22 0.41% 93.252.64.0
4 233 0.70% 233 0.79% 23437 1.30% 22 0.41% 193.8.231.0
5 223 0.67% 211 0.71% 23171 1.29% 154 2.89% 5.188.210.0
6 348 1.04% 172 0.58% 23156 1.29% 27 0.51% 84.133.149.0
7 209 0.63% 209 0.71% 21078 1.17% 20 0.38% 194.33.29.0
8 208 0.62% 208 0.70% 21049 1.17% 22 0.41% 45.87.249.0
9 295 0.88% 275 0.93% 20636 1.15% 276 5.19% 54.36.149.0
10 198 0.59% 198 0.67% 20030 1.11% 21 0.39% 45.130.60.0

Top 30 of 151 Total Referrers
# Hits Referrer
1 5901 17.69% - (Direct Request)
2 5094 15.27% http://www.ferienappartements-koester.de/seite1.html
3 4476 13.42% https://true2mushrooms.com
4 2329 6.98% http://www.ferienappartements-koester.de/
5 2048 6.14% https://hydraruxzpnew4af.com
6 1026 3.08% https://onliner.com.ua/
7 1011 3.03% https://xn--hdraruxzpnew4af-n35h.com
8 623 1.87% http://ferienappartements-koester.de/
9 590 1.77% https://www.iarena.bg
10 558 1.67% https://hydraruzxnew4af.com
11 487 1.46% http://www.ferienappartements-koester.de/index.html
12 457 1.37% http://www.ferienappartements-koester.de/seiteB.html
13 438 1.31% https://poollife.ru
14 306 0.92% https://h
15 304 0.91% http://ferienappartements-koester.de/webstat/usage_202010.html
16 227 0.68% https://seoconsult.bg
17 217 0.65% http://www.ferienappartements-koester.de/seite2.html
18 204 0.61% http://tiendaproducs.ar
19 203 0.61% http://ptesuccessorigin.com.au
20 202 0.61% http://aphasia-records.com
21 202 0.61% http://beaverment.com
22 202 0.61% http://hechocon.com.ar
23 202 0.61% http://or-project.com
24 202 0.61% http://producs.ar
25 202 0.61% http://sleekdsn.com
26 202 0.61% http://tabistorage.com
27 202 0.61% http://turntupradio.com
28 201 0.60% http://89freakz.com
29 201 0.60% http://exchanger.jp
30 201 0.60% http://faradayresearch.co.uk

Top 15 of 1264 Total User Agents
# Hits User Agent
1 4404 13.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3806 11.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2014 6.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 1801 5.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1214 3.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 1169 3.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 1138 3.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 1001 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 788 2.36% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleW
10 734 2.20% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
11 644 1.93% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 598 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/2010
13 594 1.78% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
14 584 1.75% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 420 1.26% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33359 100.00% 29629 100.08% 1796762 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01