Usage Statistics for ferienappartements-koester.de

Summary Period: October 2021
Generated 01-Nov-2021 00:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 289893
Total Files 285917
Total Pages 279557
Total Visits 5424
Total KBytes 1871964
Total Unique Sites 993
Total Unique URLs 130
Total Unique Referrers 146
Total Unique User Agents 301
. Avg Max
Hits per Hour 389 788
Hits per Day 9351 10959
Files per Day 9223 10789
Pages per Day 9017 10374
Visits per Day 174 229
KBytes per Day 60386 111290
Hits by Response Code
Code 200 - OK 285917
Code 206 - Partial Content 36
Code 304 - Not Modified 376
Code 404 - Not Found 3564

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 8904 3.07% 8846 3.09% 8758 3.13% 190 3.50% 91 9.16% 45977 2.46%
2 10959 3.78% 10789 3.77% 10374 3.71% 187 3.45% 79 7.96% 85926 4.59%
3 9420 3.25% 9312 3.26% 9036 3.23% 191 3.52% 87 8.76% 56848 3.04%
4 9182 3.17% 8962 3.13% 8983 3.21% 207 3.82% 96 9.67% 35869 1.92%
5 9836 3.39% 9722 3.40% 9613 3.44% 214 3.95% 101 10.17% 46341 2.48%
6 9785 3.38% 9624 3.37% 9391 3.36% 194 3.58% 95 9.57% 61227 3.27%
7 7335 2.53% 7247 2.53% 6982 2.50% 205 3.78% 93 9.37% 54478 2.91%
8 9018 3.11% 8867 3.10% 8456 3.02% 213 3.93% 93 9.37% 77765 4.15%
9 7121 2.46% 7010 2.45% 6921 2.48% 192 3.54% 79 7.96% 34508 1.84%
10 7901 2.73% 7824 2.74% 7496 2.68% 207 3.82% 90 9.06% 65764 3.51%
11 8524 2.94% 8370 2.93% 7900 2.83% 181 3.34% 84 8.46% 83659 4.47%
12 8040 2.77% 7891 2.76% 7651 2.74% 193 3.56% 80 8.06% 62880 3.36%
13 9716 3.35% 9564 3.35% 9290 3.32% 185 3.41% 94 9.47% 70752 3.78%
14 9692 3.34% 9596 3.36% 9280 3.32% 175 3.23% 82 8.26% 71722 3.83%
15 10178 3.51% 10121 3.54% 9861 3.53% 186 3.43% 88 8.86% 54555 2.91%
16 10188 3.51% 10072 3.52% 9899 3.54% 208 3.83% 84 8.46% 52849 2.82%
17 9843 3.40% 9716 3.40% 9429 3.37% 190 3.50% 91 9.16% 68523 3.66%
18 9270 3.20% 9194 3.22% 9066 3.24% 212 3.91% 74 7.45% 41840 2.24%
19 9717 3.35% 9569 3.35% 9418 3.37% 229 4.22% 87 8.76% 50926 2.72%
20 10392 3.58% 10008 3.50% 9902 3.54% 203 3.74% 96 9.67% 54793 2.93%
21 10365 3.58% 10249 3.58% 10065 3.60% 201 3.71% 84 8.46% 56268 3.01%
22 8684 3.00% 8574 3.00% 8465 3.03% 162 2.99% 76 7.65% 48513 2.59%
23 10270 3.54% 10149 3.55% 9952 3.56% 151 2.78% 63 6.34% 56836 3.04%
24 10556 3.64% 10439 3.65% 10157 3.63% 147 2.71% 58 5.84% 104513 5.58%
25 9783 3.37% 9641 3.37% 9461 3.38% 144 2.65% 64 6.45% 111290 5.95%
26 9195 3.17% 9086 3.18% 9005 3.22% 140 2.58% 61 6.14% 72623 3.88%
27 7937 2.74% 7874 2.75% 7795 2.79% 124 2.29% 62 6.24% 45794 2.45%
28 9844 3.40% 9778 3.42% 9649 3.45% 134 2.47% 59 5.94% 51432 2.75%
29 8831 3.05% 8600 3.01% 8477 3.03% 145 2.67% 60 6.04% 49942 2.67%
30 9605 3.31% 9524 3.33% 9325 3.34% 111 2.05% 54 5.44% 44091 2.36%
31 9802 3.38% 9699 3.39% 9500 3.40% 106 1.95% 53 5.34% 53462 2.86%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 397 12327 4.25% 394 12229 4.28% 390 12091 4.33% 1864 57791 3.09%
1 385 11944 4.12% 381 11838 4.14% 380 11799 4.22% 1647 51070 2.73%
2 389 12062 4.16% 386 11971 4.19% 386 11973 4.28% 1454 45073 2.41%
3 383 11900 4.10% 381 11841 4.14% 382 11847 4.24% 1411 43734 2.34%
4 373 11588 4.00% 370 11500 4.02% 370 11491 4.11% 1358 42084 2.25%
5 385 11943 4.12% 382 11867 4.15% 381 11836 4.23% 1416 43900 2.35%
6 394 12225 4.22% 392 12173 4.26% 391 12150 4.35% 1484 46018 2.46%
7 388 12053 4.16% 385 11965 4.18% 382 11850 4.24% 1853 57454 3.07%
8 397 12314 4.25% 394 12217 4.27% 387 12011 4.30% 2193 67972 3.63%
9 396 12286 4.24% 389 12083 4.23% 384 11904 4.26% 2456 76145 4.07%
10 403 12498 4.31% 397 12322 4.31% 385 11936 4.27% 2939 91114 4.87%
11 404 12541 4.33% 392 12172 4.26% 387 12004 4.29% 2484 77016 4.11%
12 389 12064 4.16% 383 11894 4.16% 370 11475 4.10% 2902 89971 4.81%
13 400 12403 4.28% 394 12244 4.28% 379 11770 4.21% 3191 98930 5.28%
14 393 12185 4.20% 386 11974 4.19% 372 11551 4.13% 3185 98745 5.27%
15 397 12313 4.25% 392 12158 4.25% 380 11806 4.22% 2707 83926 4.48%
16 374 11623 4.01% 365 11328 3.96% 353 10965 3.92% 3036 94105 5.03%
17 390 12103 4.17% 382 11843 4.14% 362 11225 4.02% 4181 129603 6.92%
18 385 11941 4.12% 379 11757 4.11% 368 11424 4.09% 3009 93264 4.98%
19 393 12189 4.20% 383 11886 4.16% 372 11555 4.13% 3249 100721 5.38%
20 400 12419 4.28% 395 12246 4.28% 373 11580 4.14% 3881 120303 6.43%
21 357 11084 3.82% 350 10872 3.80% 336 10418 3.73% 2995 92843 4.96%
22 391 12124 4.18% 386 11971 4.19% 366 11365 4.07% 3778 117114 6.26%
23 379 11764 4.06% 373 11566 4.05% 371 11531 4.12% 1712 53066 2.83%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 239191 82.51% 90364 4.83% /
2 33646 11.61% 343309 18.34% /webstat/
3 1885 0.65% 200266 10.70% /webstat/usage_202110.html
4 428 0.15% 216906 11.59% /seiteB.html
5 419 0.14% 45571 2.43% /webstat/usage_202106.html
6 384 0.13% 41898 2.24% /webstat/usage_202109.html
7 376 0.13% 41184 2.20% /webstat/usage_202012.html
8 376 0.13% 41200 2.20% /webstat/usage_202107.html
9 339 0.12% 34015 1.82% /webstat/usage_201402.html
10 321 0.11% 14234 0.76% /seite1.html
11 211 0.07% 6989 0.37% /seite2.html
12 184 0.06% 100337 5.36% /seiteB22.html
13 155 0.05% 3447 0.18% /seite5.html
14 153 0.05% 1907 0.10% /seite4.html
15 151 0.05% 1855 0.10% /seiteA.html
16 145 0.05% 3965 0.21% /seite3.html
17 142 0.05% 1421 0.08% /seite5a.html
18 140 0.05% 2990 0.16% /seite1a.html
19 116 0.04% 12752 0.68% /webstat/usage_202010.html
20 100 0.03% 1963 0.10% /seite2a.html
21 27 0.01% 2781 0.15% /webstat/usage_201404.html
22 21 0.01% 2199 0.12% /webstat/usage_201401.html
23 17 0.01% 1728 0.09% /webstat/usage_201506.html
24 14 0.00% 1423 0.08% /webstat/usage_202104.html
25 13 0.00% 1320 0.07% /webstat/usage_202105.html
26 13 0.00% 1313 0.07% http://ferienappartements-koester.de/webstat/usage_201402.html
27 11 0.00% 1150 0.06% /webstat/usage_201407.html
28 10 0.00% 1106 0.06% /webstat/usage_201703.html
29 9 0.00% 934 0.05% /webstat/usage_201403.html
30 9 0.00% 935 0.05% /webstat/usage_201501.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 33646 11.61% 343309 18.34% /webstat/
2 428 0.15% 216906 11.59% /seiteB.html
3 1885 0.65% 200266 10.70% /webstat/usage_202110.html
4 184 0.06% 100337 5.36% /seiteB22.html
5 239191 82.51% 90364 4.83% /
6 419 0.14% 45571 2.43% /webstat/usage_202106.html
7 384 0.13% 41898 2.24% /webstat/usage_202109.html
8 376 0.13% 41200 2.20% /webstat/usage_202107.html
9 376 0.13% 41184 2.20% /webstat/usage_202012.html
10 339 0.12% 34015 1.82% /webstat/usage_201402.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 33646 11.61% 2096 39.60% /webstat/
2 239191 82.51% 1005 18.99% /
3 1885 0.65% 262 4.95% /webstat/usage_202110.html
4 339 0.12% 237 4.48% /webstat/usage_201402.html
5 419 0.14% 186 3.51% /webstat/usage_202106.html
6 428 0.15% 172 3.25% /seiteB.html
7 376 0.13% 156 2.95% /webstat/usage_202107.html
8 384 0.13% 154 2.91% /webstat/usage_202109.html
9 321 0.11% 142 2.68% /seite1.html
10 376 0.13% 142 2.68% /webstat/usage_202012.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 33646 11.61% 2093 39.49% /webstat/
2 239191 82.51% 855 16.13% /
3 1885 0.65% 263 4.96% /webstat/usage_202110.html
4 339 0.12% 234 4.42% /webstat/usage_201402.html
5 419 0.14% 192 3.62% /webstat/usage_202106.html
6 428 0.15% 180 3.40% /seiteB.html
7 321 0.11% 154 2.91% /seite1.html
8 376 0.13% 154 2.91% /webstat/usage_202012.html
9 384 0.13% 154 2.91% /webstat/usage_202109.html
10 376 0.13% 139 2.62% /webstat/usage_202107.html

Top 30 of 993 Total Sites
# Hits Files KBytes Visits Hostname
1 157036 54.17% 157036 54.92% 42786 2.29% 25 0.46% 79.110.133.0
2 80525 27.78% 80525 28.16% 21940 1.17% 11 0.20% 195.38.8.0
3 19583 6.76% 19583 6.85% 199816 10.67% 2 0.04% 87.251.85.0
4 5207 1.80% 5207 1.82% 53144 2.84% 29 0.53% 45.82.68.0
5 3039 1.05% 3039 1.06% 30994 1.66% 3 0.06% 85.208.185.0
6 2019 0.70% 2019 0.71% 106599 5.69% 403 7.43% 128.69.252.0
7 1821 0.63% 1821 0.64% 100227 5.35% 6 0.11% 45.82.69.0
8 1466 0.51% 1466 0.51% 160785 8.59% 573 10.56% 5.188.210.0
9 1335 0.46% 1335 0.47% 13618 0.73% 1 0.02% 77.83.173.0
10 568 0.20% 255 0.09% 27730 1.48% 80 1.47% 62.138.2.0
11 559 0.19% 236 0.08% 25583 1.37% 99 1.83% 85.25.177.0
12 413 0.14% 378 0.13% 28330 1.51% 285 5.25% 54.36.148.0
13 401 0.14% 132 0.05% 10949 0.58% 135 2.49% 185.191.171.0
14 396 0.14% 347 0.12% 45783 2.45% 31 0.57% 87.132.174.0
15 299 0.10% 76 0.03% 6616 0.35% 20 0.37% 94.134.94.0
16 297 0.10% 297 0.10% 3029 0.16% 2 0.04% 81.91.179.0
17 289 0.10% 114 0.04% 9041 0.48% 19 0.35% 89.247.126.0
18 255 0.09% 3 0.00% 180 0.01% 1 0.02% 119.29.90.0
19 250 0.09% 237 0.08% 22961 1.23% 6 0.11% 37.201.144.0
20 244 0.08% 244 0.09% 2490 0.13% 200 3.69% 103.216.82.0
21 242 0.08% 242 0.08% 23343 1.25% 3 0.06% 93.237.212.0
22 223 0.08% 66 0.02% 6547 0.35% 12 0.22% 94.134.103.0
23 214 0.07% 214 0.07% 2183 0.12% 174 3.21% 103.241.227.0
24 213 0.07% 93 0.03% 10186 0.54% 117 2.16% 66.249.66.0
25 170 0.06% 165 0.06% 15943 0.85% 2 0.04% 91.1.97.0
26 168 0.06% 159 0.06% 9639 0.51% 122 2.25% 54.36.149.0
27 165 0.06% 15 0.01% 776 0.04% 11 0.20% 94.134.181.0
28 148 0.05% 67 0.02% 8701 0.46% 8 0.15% 87.150.179.0
29 129 0.04% 97 0.03% 7409 0.40% 41 0.76% 157.55.39.0
30 128 0.04% 128 0.04% 13719 0.73% 43 0.79% 109.252.53.0

Top 10 of 993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19583 6.76% 19583 6.85% 199816 10.67% 2 0.04% 87.251.85.0
2 1466 0.51% 1466 0.51% 160785 8.59% 573 10.56% 5.188.210.0
3 2019 0.70% 2019 0.71% 106599 5.69% 403 7.43% 128.69.252.0
4 1821 0.63% 1821 0.64% 100227 5.35% 6 0.11% 45.82.69.0
5 5207 1.80% 5207 1.82% 53144 2.84% 29 0.53% 45.82.68.0
6 396 0.14% 347 0.12% 45783 2.45% 31 0.57% 87.132.174.0
7 157036 54.17% 157036 54.92% 42786 2.29% 25 0.46% 79.110.133.0
8 3039 1.05% 3039 1.06% 30994 1.66% 3 0.06% 85.208.185.0
9 413 0.14% 378 0.13% 28330 1.51% 285 5.25% 54.36.148.0
10 568 0.20% 255 0.09% 27730 1.48% 80 1.47% 62.138.2.0

Top 30 of 146 Total Referrers
# Hits Referrer
1 12078 4.17% https://greets.co.ua
2 12036 4.15% https://bigpic.net.ua
3 11987 4.13% https://lita.com.ua
4 11922 4.11% https://symptom.com.ua
5 11842 4.08% https://pryvitannya.net
6 11816 4.08% https://druzy.com.ua
7 11800 4.07% https://bizreview.com.ua
8 11770 4.06% https://what.com.ua
9 11722 4.04% https://bigbro.com.ua
10 11711 4.04% https://spoon.in.ua
11 11710 4.04% https://handwork.com.ua
12 11684 4.03% https://nashahata.com.ua
13 11586 4.00% https://homepic.com.ua
14 11540 3.98% https://slimfaq.in.ua
15 11450 3.95% https://animal.in.ua
16 11378 3.92% https://sensey.com.ua
17 11348 3.91% https://wom.net.ua
18 11234 3.88% https://dobrahata.com.ua
19 11193 3.86% https://add.com.ua
20 11160 3.85% https://gurmaniac.in.ua
21 6583 2.27% - (Direct Request)
22 6397 2.21% https://many-clients.ru
23 6365 2.20% https://irondog.pro
24 6212 2.14% https://vds-shop.com
25 4348 1.50% http://www.ferienappartements-koester.de/seite1.html
26 4197 1.45% https://hydraruzspsnew4af.com
27 2640 0.91% https://familyicon.ru
28 2415 0.83% https://sp.dim-studio.ru
29 2022 0.70% https://exoticholiday.bg
30 1849 0.64% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 301 Total User Agents
# Hits User Agent
1 237651 81.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8744 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5990 2.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 4713 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 3946 1.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 3884 1.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 3136 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 2951 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1996 0.69% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 1958 0.68% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1208 0.42% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
12 950 0.33% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 694 0.24% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
14 617 0.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 538 0.19% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) Appl

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 289893 100.00% 285953 100.01% 1871964 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01